Payload capacity: | 300-2,000 kg |
Loading classifications (ANSI): | A class |
Speed: | 0.4 - 1.0 m/s |
Max. lifting height: | 250 m (increased lifting height on request) |
Elevator car sizes: | 30 car sizes available. |
Car width (internal): | 0.78 – 1.56 m |
Car length (internal): | 1.04 – 2.60 m |
Car height (internal): | 2.17 m |
Motor control: | Frequency control (FC) or Direct-on-line (DOL) |
No. of motors: | 1-2 |
Power supply range : | 380 – 500 V, 50 or 60 Hz, 3 phase |
Type of mast: | “A” type, “A-Mini”, “FE” or “A-50” |
Length mast section: | 1.508 m |
For other requests or features, please contact us. |
Max. payload capacity: | 400kg |
Travelling Speed: | 0.4 m/s |
Max. lifting height: | 270 m*(increased lifting height on request) |
Elevator car size: | 0.8 m x 0.8 m x 2.2m (WxLxH) |
Door opening: | 0.7 m x 2.0 m (W x H) |
Control system: | Stop Next Landing or Push Button |
Motor control: | Direct-on-line (DOL) |
No. of motors: | 1 |
Power supply range: | 380-500 V, 50 or 60 Hz, 3 phase |
Type of mast: | 350 or 350-Mini, tubular steel with integrated rack |
Length mast section: | 1,508 m |
Min. installation space : | 1.2 m2 |
Payload capacity, (SE-H TM) | 2,100–3,300 kg (increased capacity on request) |
Loading classifications (ANSI) | Class A, B, C1, C2, (C3) |
Speed: | 0.52 or 0.7 m/s |
Max. lifting height | 125 m (increased lifting height on request) |
Elevator car sizes: | 9 car sizes available |
Car width (internal): | 1.56 m – 1.82 m |
Car length (internal): | 2.60 m – 3.90*m |
Car height (internal): | 2.35 m |
Motor control: | Frequency control (FC) |
No. of motors: | 3 |
Power supply range: | 380-500 V, 50 or 60 Hz, 3 faz |
Type of mast: | Square (A-50), tubular steel with integrated rack |
Length mast section: | 1,508 m |
Payload capacity, (SE-H TM) | 3,200-7,000* kg |
Payload capacity, (SE-H TM Ex) | 2,500-5,000* kg |
Loading classifications (ANSI) | Class A, B, C1, C2, (C3) |
Travelling speed: | 0.52 m/s (105 fpm) |
Lifting height | Up to 70** m |
Motor control: | Direct-on-line (DOL) or Frequency Control (FC) |
No. of motors: | 2x2 or 2x3 |
Lift car sizes (SE-H TM): | 35 car sizes available |
Lift car sizes (SE-H TM Ex): | 26 car sizes available |
Car width (internal): | 1.82 m – 2.86*** m |
Car length (internal): | 2.60 m – 4.16*** m |
Car height (internal): | 2.35 m or 2.50 m |
Door opening height: | 2.35 m or 2.50 m |
Power supply range: | 380–500 V, 50/60 Hz, 3 phase |
Type of mast: | Square (A-50), or rectangular (FE), tubular steel with integrated rack |
Length mast section: | 1,508 m |
Protection class (ATEX): | Zone 2, Gas group IIB, Temp. class T3 |
Payload capacity, FC | 1,200-2,500 kg |
Max. payload capacity, DOL | 450-1,200 kg |
Loading classifications (ANSİ) | Class A,B (C3 optional) |
Travelling speed, FC | 20.5 - 0.7 m/s |
Travelling speed, DOL | 0.4 – 0.6 m/s |
Max. lifting height | 80 m (increased lifting height on request) |
Motor control | Direct-on-line (DOL) or Frequency Control (FC) |
No. of motors | 1-3 |
Elevator car sizes | 18 car sizes. Min 0.91 x1.30m, Max 1.30 x 2.73 or 1.56x2.21 m |
Power supply range | 380 – 480 V, 50 or 60 Hz, 3 faz |
Fuse ratings | 35 A, 63 A or 100 A |
Type of Mast | Rectengular (FE) or square (A50), tubular steel with integrated rack |
Length mast section | 1.508 m |
Regulations | ATEX or NEC |
Protection class ATEX | Zon 1or 2, Gaz grubu I, IIA or IIB, ısı sınıfı T1-T3 (T4) |
Protection class NEC | Class 1, Division 2, Gaz group C or D, Temp class T1-T3 (T4) |
Dust, NEC | Class 2, Division 2, Dust group F |
For other requests or features, please contact us. |
Payload capacity: | 5,000-12,000 kg |
Static loading capacity | Up to 15,000 kg |
Travelling speed | 0.25 m/s |
Lifting height | Up to 15* m |
Motor control | Frequency control (FC) |
No. of motors: | 8 |
Elevator platform width: | (W) 3.35 m – 3.58* m |
Elevator platform length: | (L) 3.38 m – 4.54* m |
Access opening: | W -0.84 m, L -0.60* m |
Power supply range: | 380–690 V, 50/60 Hz, 3 phase |
Type of mast: | Square guide rail with integrated rack |
Type of mast: | 4 |
Length mast section: | 1,508 m |
Protection class ATEX: | Zone 2, Gas group IIB, Temp. class T3 |
Payload capacity: | 630-2,500* kg |
Loading classifications (ANSI) | Classs A |
Travelling speed | 1.0-1.6** m/s |
Max. lifting height | 80* m |
Car width (internal): | 1.2 m – 1.4*** m |
Car length (internal): | 2.2 m – 2.4*** m |
Car height (internal) (H): | 2.2 m – 2.4***m |
Door opening (W x H): | 1.0 m x 2.1 m*** |
Motor control | Frequency control (VSD) |
Power supply range: | 380-690 V, 50 or 60 Hz, 3 faz |
Payload capacity: | 1,000 - 10,000 kg |
Yükleme sınıflandırılması | Class A, C1, C3 |
Travelling speed | 0.5-1.0* m/s |
Max. lifting height | 50* m |
Car width (internal): | 2.0 m – 2.5* m |
Car length (internal): | 3.5 m – 4.0* m |
Car height (internal): | 2.5 m – 3.0*m |
Door opening (W x H): | 1.9 m, x 2.9* m |
Motor control | Frequency control (VSD) |
Power supply range: | 380–690 V, 50 or 60 Hz, 3 phase |
Regulations: | ATEX |
Protection class ATEX: | Zone 2, Gas group I, IIA or IIB, Temp. class T1–T3 (T4) |